//<![CDATA[
			
			
			


			
			
		
var gmarkers = [];	


			
			var iconBlue = new GIcon(); 
			iconBlue.image = '/home/img/bullet_blue.png';
			iconBlue.iconAnchor = new GPoint(6, 20);
			iconBlue.infoWindowAnchor = new GPoint(5, 1);

			var iconRed = new GIcon(); 
			iconRed.image = '/home/img/bullet_red.png';
			iconRed.iconAnchor = new GPoint(6, 20);
			iconRed.infoWindowAnchor = new GPoint(5, 1);

			var iconYellow = new GIcon(); 
			iconYellow.image = '/home/img/bullet_yellow.png';
			iconYellow.iconAnchor = new GPoint(6, 20);
			iconYellow.infoWindowAnchor = new GPoint(5, 1);

			var iconGreen = new GIcon(); 
			iconGreen.image = '/home/img/bullet_green.png';
			iconGreen.iconAnchor = new GPoint(6, 20);
			iconGreen.infoWindowAnchor = new GPoint(5, 1);

			var iconPurple = new GIcon(); 
			iconPurple.image = '/home/img/bullet_purple.png';
			iconPurple.iconAnchor = new GPoint(6, 20);
			iconPurple.infoWindowAnchor = new GPoint(5, 1);

			var customIcons = [];
			customIcons["Shopping"] = iconBlue;
			customIcons["Restaurants"] = iconRed;
			customIcons["Outdoor Recreation"] = iconYellow;
			customIcons["Attractions"] = iconGreen;
			customIcons["Accommodations"] = iconPurple;

			var pts = [new GLatLng(42.232330,-71.950493),new GLatLng(42.248718,-71.953751),new GLatLng(42.263592,-71.957703),new GLatLng(42.275780,-71.962158),new GLatLng(42.278069,-71.922340),new GLatLng(42.284920,-71.880112),new GLatLng(42.284161,-71.875992),new GLatLng(42.290771,-71.869461),new GLatLng(42.296612,-71.858482),new GLatLng(42.309052,-71.835480),new GLatLng(42.332661,-71.789810),new GLatLng(42.290260,-71.753761),new GLatLng(42.244019,-71.746552),new GLatLng(42.239441,-71.733849),new GLatLng(42.242748,-71.722183),new GLatLng(42.241730,-71.715309),new GLatLng(42.245800,-71.705360),new GLatLng(42.249100,-71.683037),new GLatLng(42.243759,-71.679260),new GLatLng(42.246311,-71.656952),new GLatLng(42.225971,-71.644241),new GLatLng(42.229279,-71.618500),new GLatLng(42.226219,-71.604424),new GLatLng(42.221142,-71.609230),new GLatLng(42.198509,-71.575577),new GLatLng(42.194061,-71.557564),new GLatLng(42.190109,-71.556702),new GLatLng(42.187569,-71.557732),new GLatLng(42.186039,-71.557899),new GLatLng(42.185410,-71.556183),new GLatLng(42.182861,-71.556183),new GLatLng(42.181339,-71.554810),new GLatLng(42.181080,-71.558929),new GLatLng(42.177521,-71.559792),new GLatLng(42.175098,-71.558243),new GLatLng(42.152840,-71.564774),new GLatLng(42.119099,-71.505203),new GLatLng(42.116680,-71.503830),new GLatLng(42.116562,-71.497650),new GLatLng(42.114140,-71.495590),new GLatLng(42.111591,-71.496788),new GLatLng(42.105480,-71.494560),new GLatLng(42.100510,-71.496269),new GLatLng(42.017029,-71.500557),new GLatLng(42.018429,-71.387779),new GLatLng(41.893520,-71.381348),new GLatLng(41.898178,-71.338341),new GLatLng(41.881248,-71.340828),new GLatLng(41.863041,-71.334221),new GLatLng(41.844757,-71.342644),new GLatLng(41.835548,-71.335945),new GLatLng(41.824291,-71.344872),new GLatLng(41.840408,-71.367355),new GLatLng(41.831585,-71.377487),new GLatLng(41.821480,-71.386414),new GLatLng(41.815723,-71.398430),new GLatLng(41.830433,-71.413536),new GLatLng(41.839767,-71.414742),new GLatLng(41.851536,-71.412331),new GLatLng(41.857544,-71.408897),new GLatLng(41.857925,-71.415771),new GLatLng(41.877613,-71.424355),new GLatLng(41.857159,-71.576447),new GLatLng(41.859333,-71.793251),new GLatLng(42.007980,-71.799088),new GLatLng(42.090069,-71.830673),new GLatLng(42.098988,-71.812820),new GLatLng(42.094910,-71.807327),new GLatLng(42.102554,-71.795654),new GLatLng(42.131840,-71.822433),new GLatLng(42.128277,-71.834450),new GLatLng(42.145077,-71.830330),new GLatLng(42.146095,-71.824493),new GLatLng(42.155006,-71.819687),new GLatLng(42.156532,-71.826553),new GLatLng(42.154751,-71.833076),new GLatLng(42.158314,-71.834793),new GLatLng(42.161621,-71.822433),new GLatLng(42.167477,-71.824837),new GLatLng(42.164677,-71.831703),new GLatLng(42.210464,-71.797028),new GLatLng(42.237160,-71.834450),new GLatLng(42.227501,-71.865692),new GLatLng(42.194950,-71.903801),new GLatLng(42.193169,-71.940529),new GLatLng(42.232330,-71.950493)];




//]]>



